Table showing the virtual Productive potentials of different Indian crops as per the studies of Agronomic scientists, which needs proper supplementation to explore the Productivity.
(Tones per Hectare) in India
Crop | Average Yields | Capacity to Yield | In other Counties |
---|---|---|---|
Mango | 6 | 22 | 40 Israel |
Banana | 21 | 60-65 | 70 Adv. Countries |
Lemon | 15 | 25 | 30-50 Adv. Countries |
Papaya | 17 | 40 | - |
Pine Apple | 14 | 45 to 60 | - |
Sapota | 6 | 22 | - |
Grapes | 30 | 85 | - |
Chillies | 2.2 | 4 to 5 | - |
Tapioca | 8 | 34 to 40 | - |
Onion | 16 | - | 40 Japan |
Turmeric | 6.00 | 38 | - |
Cashew | 1.5 k.g/Plant | 15-20 k.g/Plant | - |
Coconut | 58 coconuts/Plant | 175-250 coconuts/Plant | - |
Average Productivity of Vegetables in various Countries (Tones per Hectare)
Crop | India | Japan | China | France | America |
---|---|---|---|---|---|
Tomato | 9.57 | 53.84 | 16.05 | 57.64 | 50.63 |
Cabbage | 6.02 | 41.33 | 17.10 | 25.44 | 20.00 |
Cauliflower | 7.36 | 14.94 | 13.37 | 12.76 | 11.89 |
Onion | 8.53 | 41.43 | 15.32 | 31.76 | 41.4 |
Peas | 2.75 | 6.87 | 5.35 | 5.42 | 7.88 |
Average productivity in various Vegetables (Tones per Hectare)
Crop | Local Variety | Improved Variety | Hybrid |
---|---|---|---|
Tomato | 9.15 | 25.45 | 75.80 |
Beans | 2.10 | 10-12 | |
Cauliflower | 7.33 | 10-15 | 25-30 |
Cabbage | 6.03 | 30-35 | 50-70 |
36
State Co-ordinators
687
District Co-ordinators
640867
Village Co-ordinators
641590
Total Coordinators